- You Are Here:
- Home
- Business
- Development Design Manual
- Appendices
Appendices
- A - Development Services
- B - Agreements
- D - Inspection
- E - Plan Checklist & Drawings
- F - Right-of-Way
- G - Material Submittal & Prog.
- H - Domestic Water
- I - Sanitation
- J - Irrigation and Drainage
- K - Stormwater
- L - Non-Potable Water
- M - Landscape & Irrigation
- N - Pipeline Materials
A - Development Services
Description | Revision Date |
---|---|
CVWD Boundaries Composite Map (PDF) | July 17, 2013 |
Development Review Letters (PDF) | July 25, 2013 |
Plan Check Submittal Application (WORD) | December 11, 2017 |
Rates & Fees | |
Bill of Sale "Domestic Water Facilities" (PDF) | July 17, 2013 |
Bill of Sale "Sanitation Facilities" (PDF) | July 17, 2013 |
Bill of Sale "Domestic Water and Sanitation Facilities" (PDF) | July 17, 2013 |
Bill of Sale "Drainage Facilities/Irrigation Facilities" (PDF) | July 17, 2013 |
Bill of Sale "Stormwater Facilities" (PDF) | July 17, 2013 |
SWSC Information Form (PDF) | July 17, 2013 |
Development Category Declaration (PDF) | July 17, 2013 |
Insurance Requirements (PDF) | April 6, 2015 |
B - Agreements
Description | Revision Date |
---|---|
AG-001 - Standard Domestic Water System Installation Agreement (DOC) | August 30, 2016 |
AG-002 - Standard Sanitation System Installation Agreement (DOC) | August 30, 2016 |
AG-003 - Standard Domestic Water System and Sanitation System Installation Agreement (DOC) | August 30, 2016 |
AG-004 - Special Domestic Water System Installation Agreement (DOC) | August 30, 2016 |
AG-005 - Special Sanitation System Installation Agreement (DOC) | August 30, 2016 |
AG-006 - Special Domestic Water System and Sanitation System Installation Agreement (DOC) | August 30, 2016 |
AG-007 - Special Irrigation and Drainage System Installation and Service Agreement (DOC) | August 30, 2016 |
AG-008 - Lower Pressure Agreement (DOC) | August 30, 2016 |
D - Inspection
Description | Revision Date |
---|---|
Sample "Final Inspection Letter" (PDF) | July 17, 2013 |
Approved List of Materials (PDF) | February 17, 2017 |
Punch List (PDF) | July 17, 2013 |
Contract Inspection Report (PDF) | July 17, 2013 |
Declaration (Subdivider) (PDF) | July 17, 2013 |
Guarantee Bond (PDF) | July 17, 2013 |
E - Plan Checklist & Drawing Examples
Description | Revision Date |
---|---|
CVWD Domestic Water Plan Check List (PDF) | April 25, 2016 |
CVWD Sewer Plan Check List (PDF) | August 1, 2016 |
CVWD Irrigation Plan Check List (PDF) | July 7, 2015 |
CVWD AG Drainage Plan Check List (PDF) | July 7, 2015 |
CVWD Well Site Check List (PDF) | July 17, 2013 |
CVWD Hydraulic Modeling Check List (PDF) | July 17, 2013 |
CVWD Landscape and Irrigation Plan Check List (PDF) | July 17, 2013 |
CVWD Water Service and Water Meter Sizing Guidelines (PDF) | May 1, 2016 |
CVWD Domestic Water Pressure Zones (PDF) | April, 21 2016 |
CVWD Water Service and Meter Sizing Workshop (PPT) | April 11, 2016 |
Sample Drawings | |
Cover Sheet Example 01 (PDF) | July 15, 2013 |
Cover Sheet Example 02 (PDF) | July 15, 2013 |
Plan Sheet Example 03 (PDF) | July 15, 2013 |
Plan Sheet Sewer Example 04 (PDF) | July 15, 2013 |
Plan Sheet Irrigation Example 05 (PDF) | July 15, 2013 |
Plan Sheet Agricultural Drainage Example 06 (PDF) | July 15, 2013 |
Easement Example Drawings (PDF) | April 25, 2016 |
F - Right-of-Way
G - Material Submittal and Progress for Service
Description | Revision Date |
---|---|
Material Submittal Letter (PDF) | July 17, 2013 |
List of Materials (PDF) | October 1, 2015 |
Check List for "Progress for Service" (PDF) | July 17, 2013 |
H - Domestic Water
Description | Revision Date |
---|---|
Domestic Water Service Area Map (PDF) | July 17, 2013 |
Regulations Governing Domestic Water | |
Domestic Water Standard Specifications Technical Conditions (PDF) | August 25, 2017 |
Domestic Water Standard Drawings (PDF) | March 6, 2019 |
General Notes for Domestic Water Systems (PDF) | July 17, 2013 |
Restrained Joint Guidelines (PDF) | July 17, 2013 |
I - Sanitation
Description | Revision Date |
---|---|
Sanitation Service Area Map (PDF) | July 17, 2013 |
Regulations Governing Sanitation Service (PDF) | March 29, 2013 |
Sanitation Standard Specifications Technical Conditions (Coming Soon) | |
Sanitation Standard Drawings (PDF) | March 6, 2019 |
General Notes for Sanitary Sewer Systems (PDF) | July 17, 2013 |
Table A-1 -- Equivalent Dwelling Unit (EDU) (PDF) | July 22, 2013 |
J - Irrigation and Drainage
Description | Revision Date |
---|---|
Irrigation & Drainage Service Area Map (PDF) | July 17, 2013 |
Irrigation Standard Specifications (Coming Soon) | July 17, 2013 |
Irrigation Standard Drawings (PDF) | March 6, 2019 |
Table No. 1 Farm Drain Tile Discharge Table (PDF) | July 17, 2013 |
Factors for Pipe Line Design (PDF) | July 17, 2013 |
Guidelines For On-Farm Sub-Surface Artificial Drainage Systems (PDF) | July 17, 2013 |
General Notes for Irrigation Systems (PDF) | July 17, 2013 |
General Notes for Drainage Systems (PDF) | July 22, 2013 |
K - Stormwater
Description | Revision Date |
---|---|
Stormwater Service Area Map (PDF) | September 5, 2013 |
Guideline K-1 - Format and Content for Reports Submitted for Projects that are Adjacent to CVWD Stormwater Facilities (PDF) | September 5, 2013 |
Guideline K-2 - Slope (Bank) Protection Design (PDF) | September 5, 2013 |
Guideline K-3 - Scour Calculation Guidance (PDF) | October 13, 2014 |
Guideline K-4 - Storm Drain Outlets (Laterals) Design Guidance (PDF) | September 5, 2013 |
Guideline K-5 - Format and Contents for Reports in CVWD Stormwater Service Area (PDF) | September 5, 2013 |
Guideline K-6 - Framework for Hydrologic Modeling (PDF) | September 5, 2013 |
Ordinance No. 1234.2 (PDF) | September 13, 2017 |
Guideline K-8 - Stormwater Annexation Form (PDF) | September 5, 2013 |
L - Non-Potable Water
Description | Revision Date |
---|---|
Non-Potable Water (Water Code 32600 - 32603) (PDF) | July 17, 2013 |
M - Landscape & Irrigation
Description | Revision Date |
---|---|
Ordinance No. 1302.4 Landscape and Irrigation System Design Criteria | September 26, 2014 |
Pre-Submittal Check List | September 26, 2014 |
N - Pipeline Materials
Description | Revision Date |
---|---|
Pipe Materials for Non-Pressurized Pipeline Projects (PDF) | November 5, 2014 |
Pipe Materials for Pressurized Pipeline Projects (PDF) | November 5, 2014 |
CVWD Buried Pipe Design Fundamentals Workshop (PDF) | April 21, 2015 |